| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 55° |
| Humidity: | 45% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | 76° |
| Avg Low: | 52° |
| Sunrise: | 7:26 AM EDT |
| Sunset: | 7:05 PM EDT |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 81° |
| Low Yest: | 53° |
| 4 PM | 5 PM | 6 PM | 7 PM |
| Clear | Clear | Clear | Clear |
| 80° | 82° | 86° | 90° |
| 0% | 0% | 0% | 0% |
| Wind: 7 E | Wind: 5 E | Wind: 6 E | Wind: 6 E |
| View complete hourly forecast | |||
Another Warm Day
A weak cold front washes out across the area today into tomorrow. There should still be enough cooler air associated with this to knock our temperatures down a few degrees for Tuesday, but the warm weather of the weekend should still last through this afternoon.
A stronger system will push our way for later this week, with chances for rain picking up from late Wednesday and sticking around through very early on Friday. The best chance for rain looks to be Wednesday night through Thursday. Once that system moves by, warm weather and some sun could be back in place for next weekend.
| Greenville (KGMU) | 79° Clear |
Shelby (KEHO) | 79° Clear |
|||||||||
| Rutherfordton (KFQD) | 81° Partly Cloudy |
Gastonia (KAKH) | 81° Clear |
|||||||||
| Asheville (KAVL) | 75° Clear |
Rock Hill (KUZA) | 79° Clear |
|||||||||










