North Roster
No. | Position | Player Name | Ht. | Wt. | High School | Head Coach | Athletic Director |
2 | DB | Jadyn Simpkins | 5’9 | 154 | Midland Valley | Earl Chaptman | Justin Medlock |
3 | DB | Zai Offord | 5’10 | 164 | Gray Collegiate | Adam Holmes | Adam Holmes |
4 | WR | Terrence Smith Jr. | 5’10 | 162 | South Aiken | Chris Hamilton | Bob Polewski |
5 | DB | Knai Cook | 6’0 | 193 | Byrnes | Reggie Shaw | Russ Howard |
6 | WR | Rashawn Cunningham | 6’1 | 184 | Chapman | Harris Cabaniss | Greg Wilson |
7 | RB | Shaheem Robbs | 5’9 | 190 | Belton-Honea Path | Russell Blackston | Jody LeCroy |
8 | QB | Coleman Gray | 6’2 | 205 | Chapman | Harris Cabaniss | Greg Wilson |
9 | LB | Camden Durant | 6’3 | 200 | McCormick | Leroy Collier | Paul Pratt |
10 | WR | Emazon Littlejohn | 5’11 | 173 | Gaffney | Dan Jones | Malcolm Long |
11 | WR | Chase Byrd | 5’10 | 173 | Greer | Will Young | Josh Smith |
12 | QB | Malachi Marshall | 6’1 | 161 | South Pointe | Bobby Collins | Carlos Richardson |
14 | DB | Bryson Steele | 6’4 | 180 | York | Dean Boyd | Joey Moore |
15 | LB | Jy’Savion Leake | 6’1 | 180 | Hillcrest | Bennett Swygert | Dale Nelson |
17 | WR | Dion Brown | 5’10 | 132 | Lewisville | Leon Boulware | Kirk Cannon |
20 | DL | Caron Foster | 6’2 | 240 | Gaffney | Dan Jones | Malcolm Long |
21 | RB | Kenmane Brunson | 5’7 | 175 | Saluda | Stewart Young | Jeanette Wilder |
22 | RB | Elijah Coleman | 5’9 | 210 | Chester | Victor Floyd | Ricky Campbell |
23 | DB | Anthony Lyons | 6’4 | 168 | Greer | Will Young | Josh Smith |
24 | LB | Jake Curtis | 6’2 | 210 | TL Hanna | Jason Tone | Tommy Bell |
32 | DB | Devan Crumpton | 5’10 | 144 | Spring Valley | Nygel Pearson | John Combs |
36 | DB | Brannon Teamer | 6’1 | 175 | Dorman | Jake Morris | Jon Stoehr |
38 | LB | JoJo Barrett | 5’8 | 165 | Boiling Springs | Matt Reel | Evan Moxie |
50 | DL | Jaedyn Young | 5’11 | 259 | Daniel | Jeff Fruster | Tommy Plumblee |
51 | OL | Dylan Barbery | 6’5 | 281 | Airport | Shane Fidler | Shane Fidler |
52 | OL | Braydn Kesselring | 6’3 | 264 | Midland Valley | Earl Chaptman | Justin Medlock |
54 | OL | Chase Gregorek | 6’4 | 272 | TL Hanna | Jason Tone | Tommy Bell |
56 | DL | C.J. Dixon | 6’0 | 261 | South Pointe | Bobby Collins | Carlos Richardson |
59 | LB | James Oates | 6’4 | 195 | Byrnes | Reggie Shaw | Russ Howard |
60 | OL | Jake Recker | 6’4 | 260 | Indian Land | Adam Hastings | Vernon Hunter |
62 | DL | Jae Harris | 6’0 | 287 | Abbeville | James Nickles | Maggie Jameson |
63 | OL | A.J. Ross | 6’2 | 276 | Greenwood | Chris Liner | Michael Hudson |
64 | OL | Brandon Pontoon | 6’0 | 299 | Wagener-Salley | Willie Fox | Willie Fox |
68 | K | Jack Stevens | 5’11 | 165 | North Augusta | Richard Bush | Brian Thomas |
70 | OL | J.T. Sowell | 6’4 | 252 | Gray Collegiate | Adam Holmes | Adam Holmes |
72 | OL | Vance Ventry | 6’5 | 273 | Northwestern | Page Wofford | Caleb Gaither |
74 | OL | Steven O’Dell | 6’6 | 288 | Broome | Lynn Fleming | Hal McManus |
80 | TE | Kaden Crawford | 6’1 | 176 | Clinton | Corey Fountain | Louie Alexander |
81 | WR | Josh Williams | 6’0 | 175 | Westside | Brian Lane | Jeremy West |
82 | DL | Jacari Bennett | 6’3 | 223 | JL Mann | Steve Watson | Brian Mahan |
84 | DL | D.T. Thompson | 6’1 | 244 | Broome | Lynn Fleming | Hal McManus |
88 | WR | Mikel McClellan | 5’9 | 165 | JL Mann | Steve Watson | Brian Mahan |
92 | LB | Mikhelyn Bowie | 5’10 | 217 | Abbeville | James E Nickles | Maggie Jameson |
98 | DL | Jayden Wilson-Abrams | 6’2 | 263 | Greenville | Greg S Porter | Steve Scolamiero |
99 | DL | Bruce Knauber | 6’2 | 300 | Greenville | Greg S Porter | Steve Scolamiero |
South Roster
No. | Position | Player Name | Ht. | Wt. | High School | Head Coach | Athletic Director |
2 | RB | Carmello McDaniel | 5’9 | 175 | Hartsville | Jeff Calabrese | Brad Boob |
3 | FS | Myles Pratt | 6’0 | 175 | Richland Northeast | Walt Wilson | Lionel Kennedy |
4 | DB | Isaiah McClary | 6’1 | 175 | Irmo | Aaron Brand | Paul Calvert |
5 | WR | Jyron Waiters | 6’0 | 190 | Wilson | Rodney Mooney | Derrick McQueen |
6 | QB | McKendrie Douglas | 6’3 | 195 | Hartsville | Jeff Calabrese | Brad Boob |
7 | QB | Drake Braddock | 6’1 | 185 | Gilbert | Chad Leaphart | Chad Leaphart |
8 | LB | Seneca Moore | 6’1 | 215 | Crestwood | Roosevelt Nelson | Terrance Scriven |
9 | DB | Khalil Moody | 6’0 | 165 | Crestwood | Roosevelt Nelson | Terrance Scriven |
10 | DB | Jasaia Young | 5’8 | 175 | Carvers Bay | Matthew Richard | Matthew Richard |
11 | WR | Jaquarius Mayrant | 6’0 | 175 | Camden | Brian Rimpf | Brian Rimpf |
12 | WR | Austin Cunningham | 6’0 | 180 | White Knoll | Nick Pelham | Nick Pelham |
14 | DB | K.J. Chisholm | 5’11 | 170 | Whale Branch | Jerry Hatcher | Kaysee Sullivan |
15 | DB | Jayden Whaley | 6’2 | 195 | James Island | Jamar McKoy | Jeremy Holland |
17 | WR | Derrick Salley | 6’4 | 200 | Ashley Ridge | Jeff Tate | Randell Tucker |
20 | OLB | Jeremiah Curry | 5’11 | 210 | Bluffton | Hayden Gregory | Todd Stewart |
21 | FS | Anthony Williams | 6’1 | 170 | Bamberg – Ehrhardt | Corey Crosby | Robert Williams |
22 | ILB | Jamie Downing | 5’10 | 205 | Bamberg – Ehrhardt | Corey Crosby | Robert Williams |
23 | OLB | Myles Brown | 6’4 | 195 | Ridge View | Derek Howard | Brian Rosefield |
24 | RB | Jaden Allen-Hendrix | 6’2 | 225 | Irmo | Aaron Brand | Paul Calvert |
32 | RB | Trey Thompson | 5’11 | 215 | Andrew Jackson | Jeremy Smith | Jimbo Barton |
36 | RB | Lavon White | 5’11 | 190 | Andrews | Scott Durham | Scott Durham |
38 | OLB | Kartrell Townsend | 6’1 | 175 | Latta | Brandon Iseman | Robbie Brown |
50 | ILB | Christian Sexton | 5’11 | 190 | Lexington | Dustin Curtis | Dustin Curtis |
51 | ILB | Franklin Emerson | 6’0 | 220 | West Florence | Jody Jenrette | Greg Johnson |
52 | ILB | Kayden Gaddist | 5’11 | 230 | Summerville | Ian Rafferty | Chase Legree |
53 | OL | Jayden Benjamin | 6’4 | 315 | Dillon | Kelvin Roller | Zach Hayes |
54 | OL | Carter Rimpf | 6’3 | 280 | Camden | Brian Rimpf | Brian Rimpf |
56 | DL | Terrance Wells | 6’2 | 230 | Dutch Fork | Tommy Knotts | Tommy Knotts |
58 | OL | Phil McLean | 6’4 | 295 | Carolina Forest | Marc Morris | Ina Thompson |
59 | DL | Ka’von Chisolm | 6’3 | 255 | Hampton County | Rob Hanna | Rob Hanna |
60 | DL | Ben Britton | 6’3 | 250 | Oceanside Collegiate | Chad Wilkes | Wylie McCall |
63 | OL | Andrew Tumbleston | 6’3 | 265 | Cane Bay | Russell Zehr | Brian Swiney |
64 | OL | Landon Stradcutter | 6’3 | 280 | Stratford | Dennie McDaniel | Mathis Burnette |
67 | OL | Mark’Quelle Moser | 6’5 | 360 | Richland Northeast | Walt Wilson | Lionel Kennedy |
72 | DL | Drake Bull | 6’0 | 230 | Lucy Beckham | Jamel Smith | Frank Torcasio |
76 | OL | Justin Joe | 6’3 | 290 | South Florence | Drew Marlowe | Cody Slaughter |
78 | OL | Kamden Sox | 6’3 | 285 | Brookland-Cayce | Rusty Charpia | Rusty Charpia |
80 | WR | Zion Dobson | 5’9 | 175 | Hampton County | Rob Hanna | Rob Hanna |
82 | TE | Rodney Lesane | 6’1 | 235 | South Florence | Drew Marlowe | Cody Slaughter |
84 | TE | Dwayne Simmons | 6’3 | 210 | Ashley Ridge | Jeff Tate | Randell Tucker |
88 | K | Sam Crocker | 5’11 | 170 | Philip Simmons | Eric Bendig | Dan Minkin |
92 | DL | William Coker | 6’1 | 230 | Cane Bay | Russell Zehr | Brian Swiney |
98 | DL | Jayden Middleton | 5’11 | 275 | Cross | Shaun Wright | Matthew Bradberry |
99 | DL | Dakota Jordan | 6’1 | 215 | Dutch Fork | Tommy Knotts | Tommy Knotts |
GAME NOTES:
*The 2023 game will be the 76th year of the event, with only the 2020 game being cancelled (pandemic)
*North leads the all-time series 41-31-2
*North won last year’s game 22-14
*The longest winning streak in the series is seven games, which North did from 2005-2011. South’s best winning streak is four consecutive games (two occasions)
*The last tie happened in 1981
ABOUT THE COACHES:
*South Head Coach Walt Wilson has been the head coach at Richland Northeast since 2021. He previously served as the head coach at C.A. Johnson. Altogether, he has 32 years of coaching experience across the high school and college ranks..
*North Head Coach Will Young became the head coach at Greer in 2005 after spending two seasons as an assistant with the Yellow Jackets. He also also been a head coach at Travelers Rest and an assistant at both Clemson and Jacksonville State.
ASSISTANT COACHES:
South: Corey Crosby (Bamberg-Ehrhardt); Scott Durham (Andrews); Jody Haltiwanger (Chapin); Dennie McDaniel (Stratford); Matt Richard (Carvers Bay); and Tim Wash (Cane Bay)
North: Chris Arnoult (Mid-Carolina); Willie Fox (Wagener-Salley); Jeff Fruster (Daniel); Justin Garner (Palmetto); Reggie Shaw (Byrnes); and Bruce Dingler (Spring Valley).
SOUTH ROSTER NOTES
*Receiver Zion Dobson (Hampton County) will play slot, running back and return kicks and punts
*Running back Jayden Allen-Hendrix (Irmo) could also see playing time on defense
*Kicker Sam Crocker (Philip Simmons) will likely handle punting duties
*Defensive back Khalil Moody (Crestwood) could also play receiver
*Defensive back Jasaia Young (Carvers Bay) could also play receiver
NORTH ROSTER NOTES
*Defensive back Zai Offord (Gray Collegiate) will also likely see time at receiver
*Defensive linemen Jaedyn Young (Daniel), Jae Harris (Abbeville), Jayden Wilson-Abrams (Greenville) and Bruce Knauber (Greenville) could all be used on short-yardage, goal line sets on offense
*Kicker Jack Stevens (North Augusta) and quarterback Coleman Gray (Chapman) will both work in at punter
*Running back Kenmane Brunson (Saluda) could also see time at linebacker
*Tight end Kaden Crawford (Clinton) will be used both off tackle, at receiver and out of the backfield
*Receiver Terrence Smith (South Aiken) will also be used at quarterback
VERBAL COMMITMENTS (as of Oct. 16)
South
Jyron Waiters, Wilson – East Carolina
Myles Brown, Ridge View – Virginia
Ben Britton, Oceanside Collegiate – Army
North
Zai Offord, Gray Collegiate – South Carolina State
Terrence Smith Jr., South Aiken – UConn
Dion Brown, Lewisville – Clemson (baseball)
Chase Gregorek, TL Hanna – Furman
J.T. Sowell, Gray Collegiate – Appalachian State
Steven O’Dell, Broome – Furman
Jacari Bennett, JL Mann – Buffalo
Jayden Wilson-Abrams, Greenville – Charleston Southern
Bruce Knauber, Greenville – Furman