(WSPA) – It’s the first week of high school football playoffs in the Carolinas.
We’ve got all of the final scores and highlights from across the area below:
AWAY | HOME | |||
---|---|---|---|---|
Dorman | 17 | Byrnes | 44 | F |
Hillcrest | 37 | Nation Ford | 29 | F |
Lexington | 14 | Gaffney | 47 | F |
Woodmont | 14 | Clover | 31 | F |
Fort Mill | 9 | Hanna | 53 | F |
Boiling Springs | 7 | Dutch Fork | 56 | F |
Blythewood | 0 | Mann | 44 | F |
Spartanburg | 31 | Rock Hill | 7 | F/Thurs. |
AWAY | HOME | |||
---|---|---|---|---|
Palmetto | 18 | Clinton | 42 | F |
Seneca | 35 | Broome | 42 | F |
Blue Ridge | 2 | Daniel | 49 | F |
Woodruff | 32 | Wren | 49 | F |
Crescent | 0 | Chapman | 45 | F |
Powdersville | 34 | Chester | 52 | F |
Emerald | 7 | BHP | 63 | F |
Travelers Rest | 16 | Pendleton | 41 | F |
Ridge Spring-Monetta | 0 | CCES | 49 | F |
Denmark Olar | 6 | SCS | 49 | F |
Hunter-Kinard-Tyler | 24 | St. Joe’s | 38 | F |
AWAY | HOME | |||
---|---|---|---|---|
Indian Land | 28 | Greer | 29 | F |
S. Aiken | 7 | Greenville | 63 | F |
York | 26 | Riverside | 17 | F |
Airport | 0 | Westside | 42 | F |
Greenwood | 17 | N. Augusta | 16 | F |
Laurens | 0 | Northwestern | 57 | F |
Eastside | 7 | S. Pointe | 49 | F |
Easley | 21 | Midland Valley | 28 | F |
Columbia | 6 | Abbeville | 46 | F |
Liberty | 7 | Fairfield Central | 48 | F |
Landrum | 7 | Strom Thurmond | 49 | F |
Keenan | 24 | Ninety Six | 21 | F |
Chesnee | 21 | Batesburg-Leesville | 10 | F |
Dixie | 12 | McBee | 49 | F |
CFC | 0 | Lewisville | 52 | F |
Polk Co. | 21 | Murphy | 57 | F |
E. Rutherford | 7 | Bunker Hill | 61 | F |
Chase | 35 | W. Lincoln | 53 | F |
Erwin | 15 | W. Henderson | 61 | F |
N. Henderson | 17 | Pisgah | 35 | F |
Other scores of note from around South Carolina:
AWAY | HOME | |||
---|---|---|---|---|
Saluda | 17 | Newberry | 24 | F |
Mid-Carolina | 6 | Silver Bluff | 47 | F |
Pelion | 0 | Gray | 62 | F |
McCormick | 20 | Blackville-Hilda | 46 | F |
Wagener-Salley | 46 | CA Johnson | 6 | F |
Whitmire | 0 | Calhoun Co. | 62 | F |